Metric guide
Suomiatlas publishes 139 metrics in 12 groups. This page defines each group: what it counts, when Statistics Finland withholds the figures, and the reading of them that most often goes wrong.
The names are the API's own, in English — the app shows Finnish and Swedish translations of them. The code is what you pass to the API.
Population structure
Residents permanently living in the area: headcount, average age and age bands. Anyone whose registered home was in Finland on 31 December counts, regardless of nationality.
Withheld when: Figures are withheld if the area has fewer than 30 inhabitants.
Source: Statistics Finland — Population structure
| Code | Name in the API | Unit |
|---|---|---|
he_vakiy | Inhabitants, total (HE) | |
he_0_2 | 0-2 years (HE) | |
he_3_6 | 3-6 years (HE) | |
he_7_12 | 7-12 years (HE) | |
he_13_15 | 13-15 years (HE) | |
he_16_17 | 16-17 years (HE) | |
he_18_19 | 18-19 years (HE) | |
he_20_24 | 20-24 years (HE) | |
he_25_29 | 25-29 years (HE) | |
he_30_34 | 30-34 years (HE) | |
he_35_39 | 35-39 years (HE) | |
he_40_44 | 40-44 years (HE) | |
he_45_49 | 45-49 years (HE) | |
he_50_54 | 50-54 years (HE) | |
he_55_59 | 55-59 years (HE) | |
he_60_64 | 60-64 years (HE) | |
he_65_69 | 65-69 years (HE) | |
he_70_74 | 70-74 years (HE) | |
he_75_79 | 75-79 years (HE) | |
he_80_84 | 80-84 years (HE) | |
he_85_ | 85 years or over (HE) | |
he_kika | Average age of inhabitants (HE) | |
he_miehet | Males (HE) | |
he_naiset | Females (HE) |
Educational structure
Highest qualification completed by residents aged 18 or over. Only one qualification counts per person: the highest, or the most recent of equal level.
Withheld when: Figures are withheld if the area has fewer than 30 residents aged 18 or over.
Source: Statistics Finland — Educational structure of population
| Code | Name in the API | Unit |
|---|---|---|
ko_ika18y | Aged 18 or over, total (KO) | |
ko_koul | With education, total (KO) | |
ko_al_kork | Academic degree - Lowest level tertiary and lower university level degrees (KO) | |
ko_ammat | Vocational diploma (KO) | |
ko_perus | Basic level studies (KO) | |
ko_yl_kork | Academic degree - Higher university level degree (KO) | |
ko_yliop | Matriculation examination (KO) |
Inhabitants' Disposable Monetary Income
Disposable monetary income of residents aged 18 or over: wages, entrepreneurial and property income plus transfers received, less transfers paid. Mean, median and income bands.
Withheld when: Figures are withheld if the area has fewer than 30 residents aged 18 or over.
Common misreading: Not salary. This is after tax and transfers and covers everyone aged 18 or over — pensioners, students and the unemployed included. Paavo has no wage variable.
Source: Statistics Finland — Income distribution statistics
| Code | Name in the API | Unit |
|---|---|---|
hr_tuy | Aged 18 or over, total (HR) | |
hr_hy_tul | Inhabitants belonging to the highest income category (HR) | |
hr_ke_tul | Inhabitants belonging to the middle income category (HR) | |
hr_ktu | Average income of inhabitants (HR) | € |
hr_mtu | Median income of inhabitants (HR) | € |
hr_ovy | Accumulated purchasing power of inhabitants (HR) | € |
hr_pi_tul | Inhabitants belonging to the lowest income category (HR) |
Households' Disposable Monetary Income
Disposable monetary income of household-dwelling units, same income concept. Income bands use equivalent income per consumption unit (OECD-modified scale).
Withheld when: Figures are withheld if the area has fewer than 30 households.
Common misreading: Neither salary nor a household's combined pay: income after tax and transfers, per household-dwelling unit.
Source: Statistics Finland — Income distribution statistics
| Code | Name in the API | Unit |
|---|---|---|
tr_kuty | Households, total (TR) | |
tr_hy_tul | Households belonging to the highest income category (TR) | |
tr_ke_tul | Households belonging to the middle income category (TR) | |
tr_ktu | Average income of households (TR) | € |
tr_mtu | Median income of households (TR) | € |
tr_ovy | Accumulated purchasing power of households (TR) | € |
tr_pi_tul | Households belonging to the lowest income category (TR) |
Size and Stage in Life of Households
Household-dwelling units — people permanently sharing a dwelling: size, floor area per person, stage in life and tenure. Note that the classes partly overlap.
Withheld when: Figures are withheld if the area has fewer than 30 households.
Source: Statistics Finland — Dwellings and housing conditions
| Code | Name in the API | Unit |
|---|---|---|
te_taly | Households, total (TE) | |
te_aik | Adult households (TE) | |
te_aklap | Households with children under school age (TE) | |
te_as_valj | Average floor area per person (TE) | |
te_eil_np | Young couples without children (TE) | |
te_elak | Pensioner households (TE) | |
te_klap | Households with school-age children (TE) | |
te_laps | Households with children (TE) | |
te_muu_as | Households living in other dwellings (TE) | |
te_nuor | Young single persons (TE) | |
te_omis_as | Households living in owner-occupied dwellings (TE) | |
te_plap | Households with small children (TE) | |
te_takk | Average size of households (TE) | |
te_teini | Households with teenagers (TE) | |
te_vuok_as | Households living in rented dwellings and right of occupancy dwellings (TE) | |
te_yhlap | One-parent households with children (TE) | |
te_yks | One-person households (TE) |
Buildings and Dwellings
Building and dwelling stock: counts, average floor area and house types. A dwelling means a unit of at least 7 m² with kitchen space, intended for year-round occupation. The stock excludes light shelters, agricultural buildings and the saunas and outhouses of residential buildings.
Withheld when: Dwelling figures are withheld if the area has only one building, one residential building, or fewer than 10 dwellings.
Source: Statistics Finland — Buildings and free-time residences
| Code | Name in the API | Unit |
|---|---|---|
ra_raky | Buildings, total (RA) | |
ra_asunn | Dwellings (RA) | |
ra_as_kpa | Average floor area (RA) | |
ra_asrak | Residential buildings (RA) | |
ra_ke | Free-time residences (RA) | |
ra_kt_as | Dwellings in blocks of flats (RA) | |
ra_muu_as | Other dwellings (RA) | |
ra_muut | Other buildings (RA) | |
ra_pt_as | Dwellings in small houses (RA) |
Workplace Structure
People working in the area by industry (TOL 2008); each employed person counts as one workplace, part-time included. Roughly 7–9% of workplaces are left out each year because no coordinates are found for them.
Withheld when: Industry figures are withheld if the area has fewer than 10 workplaces.
Source: Statistics Finland — Employment
| Code | Name in the API | Unit |
|---|---|---|
tp_tyopy | Workplaces, total (TP) | |
tp_a_maat | A Agriculture, forestry and fishing (TP) | |
tp_alku_a | Primary production (TP) | |
tp_b_kaiv | B Mining and quarrying (TP) | |
tp_c_teol | C Manufacturing (TP) | |
tp_d_ener | D Electricity, gas, steam and air conditioning supply (TP) | |
tp_e_vesi | E Water supply, sewerage, waste management and remediation activities (TP) | |
tp_f_rake | F Construction (TP) | |
tp_g_kaup | G Wholesale and retail trade, repair of motor vehicles and motorcycles (TP) | |
tp_h_kulj | H Transportation and storage (TP) | |
tp_i_majo | I Accommodation and food service activities (TP) | |
tp_j_info | J Information and communication (TP) | |
tp_jalo_bf | Processing (TP) | |
tp_k_raho | K Financial and insurance activities (TP) | |
tp_l_kiin | L Real estate activities (TP) | |
tp_m_erik | M Professional, scientific and technical activities (TP) | |
tp_n_hall | N Administrative and support service activities (TP) | |
tp_o_julk | O Public administration and defence, compulsory social security (TP) | |
tp_p_koul | P Education (TP) | |
tp_palv_gu | Services (TP) | |
tp_q_terv | Q Human health and social work activities (TP) | |
tp_r_taid | R Arts, entertainment and recreation (TP) | |
tp_s_muup | S Other service activities (TP) | |
tp_t_koti | T Activities of households as employers, undifferentiated goods- and services-producing activities of households for own use (TP) | |
tp_u_kans | U Activities of extraterritorial organisations and bodies (TP) | |
tp_x_tunt | X Industry unknown (TP) |
Main Type of Activity
Residents' main activity at year end: employed (aged 18–74), unemployed (aged 16–64), children aged 0–14, students, pensioners and others.
Withheld when: Figures are withheld if the area has fewer than 30 inhabitants.
Source: Statistics Finland — Employment
| Code | Name in the API | Unit |
|---|---|---|
pt_vakiy | Inhabitants, total (PT) | |
pt_0_14 | Children aged 0 to 14 (PT) | |
pt_elakel | Pensioners (PT) | |
pt_muut | Others (PT) | |
pt_opisk | Students (PT) | |
pt_tyoll | Employed (PT) | |
pt_tyott | Unemployed (PT) |
Housing sale prices
Realised sale prices of old dwellings in housing companies (€/m²) by room count. Detached houses are not included.
Withheld when: A price is missing where the area had too few transactions to publish.
Source: Statistics Finland — Prices of dwellings in housing companies
| Code | Name in the API | Unit |
|---|---|---|
housing_price_m2_row_house | Row house — price | €/m² |
housing_price_m2_studio_apartment | Studio apartment (kerrostalo) — price | €/m² |
housing_price_m2_three_plus_room_apartment | Three+-room apartment (kerrostalo) — price | €/m² |
housing_price_m2_two_room_apartment | Two-room apartment (kerrostalo) — price | €/m² |
housing_txn_count_row_house | Row house — sales | sales/year |
housing_txn_count_studio_apartment | Studio apartment (kerrostalo) — sales | sales/year |
housing_txn_count_three_plus_room_apartment | Three+-room apartment (kerrostalo) — sales | sales/year |
housing_txn_count_two_room_apartment | Two-room apartment (kerrostalo) — sales | sales/year |
Crime & safety (municipality-level)
Offences reported to the police per 1,000 inhabitants. The figures are municipality-level, not postal-code-level, and reported offences are not convictions.
Source: Statistics Finland — Statistics on offences and coercive measures
| Code | Name in the API | Unit |
|---|---|---|
crime_total_rate | Reported crime | per 1,000 inhab. |
crime_violent_rate | Violent crime | per 1,000 inhab. |
crime_property_rate | Property crime | per 1,000 inhab. |
crime_narcotics_rate | Narcotics offences | per 1,000 inhab. |
Derived indicators
Suomiatlas's own indicators, computed from Statistics Finland's variables: shares, ratios and rates of change. Each calculation is described in the Metric Guide.
Withheld when: An indicator is missing where any variable it is built from is withheld.
Source: Metric guide
| Code | Name in the API | Unit |
|---|---|---|
dependency_ratio | Dependency ratio (per 100 working-age) | % |
family_with_children_share | Families with children (%) | % |
gender_balance_20_39 | Gender balance (men per woman) | ratio |
high_education_rate | Higher education rate (%) | |
high_income_share | High-income residents (%) | % |
income_gap | Income gap (€) | € |
job_diversity_index | Job diversity index (0–1) | index |
jobs_to_residents_ratio | Jobs per employed resident | ratio |
knowledge_job_share | Knowledge-sector jobs (%) | % |
mokki_index | Mökki index (%) | % |
one_parent_family_share | One-parent families (%) | % |
owner_occupancy_rate | Owner-occupancy rate (%) | % |
pensioner_share | Pensioner share (%) | |
population_density | Population density (per km²) | |
renter_share | Renter share (%) | |
single_person_household_share | Single-person households (%) | % |
small_house_share | Small-house dwellings (%) | % |
student_share | Student share (%) | |
unemployment_rate | Unemployment rate (%) |
Composite scores (0–100)
Suomiatlas's own composite indices, combining several Statistics Finland variables into one 0–100 figure and a national rank: gentrification, family-friendliness, vitality and affluence. These are interpretations, not official statistics.
Withheld when: A score is missing where any variable it is built from is withheld.
Common misreading: Not an official figure. The weighting is Suomiatlas's own, and the per-component breakdown needs Pro or an Area Pass; the headline score and rank are free.
Source: Suomiatlas
| Code | Name in the API | Unit |
|---|---|---|
gentrification | Gentrification / up-and-coming | 0–100 |
family_friendliness | Family-friendliness | 0–100 |
vitality | Vitality / decline-risk | 0–100 |
affluence | Affluence | 0–100 |
The same metrics, machine-readable: /api/v1/variables, the API contract, or the MCP server.